We are Setting the Standard in Animal Well-Being and Welfare
The Aquarium of the Pacific and its staff are deeply committed to leading the way in setting new standards in compassionate animal care.
Help us save the ocean, one animal at a time by reporting sightings of animals in trouble
As Southern California’s coastal waters continue to warm this summer due to an existing marine heatwave and now a predicted strong El Niño, you may see animals that are sick, injured or deceased.
To help rescue these animals, please keep a safe distance and take action by alerting those who are trained to help by calling one of the resources below.
| Whales & Dolphins | Contact |
|---|---|
| Injured: entangled | NOAA’s entanglement reporting hotline: 877-767-9425 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | Ocean Animal Response and Research Alliance (OARRA): 949-276-2237 |
| Seals & Sea Lions | Contact |
|---|---|
| Sick, injured, abandoned, entangled, stranded | Marine Mammal Care Center Los Angeles: 800-399-4253 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | Ocean Animal Response and Research Alliance (OARRA): 949-276-2237 |
| Birds | Contact |
|---|---|
| Injured or entangled | IBRRC Bird Helpline: 866-767-2473 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | CA Dept of Health’s West Nile Virus Hotline: 877-968-2473 |
| Sea Turtles | Contact |
|---|---|
| Injured or entangled | NOAA Sea Turtle Stranding Hotline: 562-506-4315 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | Ocean Animal Response and Research Alliance (OARRA): 949-276-2237 |
| Whales & Dolphins | Contact |
|---|---|
| Injured, entangled, stranded | NOAA’s entanglement reporting hotline: 877-767-9425 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | West Coast Marine Mammal Stranding Network: 866-767-6114 |
| Seals & Sea Lions | Contact |
|---|---|
| Sick, injured, abandoned, entangled, stranded | Pacific Marine Mammal Center: 949-494-3050 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | West Coast Marine Mammal Stranding Network: 866-767-6114 |
| Birds | Contact |
|---|---|
| Injured or entangled | IBRRC Bird Helpline: 866-767-2473 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | CA Dept of Health’s West Nile Virus Hotline: 877-968-2473 |
| Sea Turtles | Contact |
|---|---|
| Injured: entangled | NOAA Sea Turtle Stranding Hotline: 562-506-4315 |
| Injured: oiled | Oiled Wildlife Care Network: 877-823-6926 |
| Deceased | NOAA Sea Turtle Stranding Hotline: 562-506-4315 |
| Sighting | Contact |
|---|---|
| Poachers or polluters | CALTIP - Californians Turn in Poachers and Polluters: 888-334-2258 |
| Dead, injured, or stranded marine mammal along the West Coast | West Coast Marine Mammal Stranding Network: 866-767-6114 |
| Jellies or sharks | Inform the local lifeguard responsible for that beach. Remember that sea jellies can sting even when they are deceased. |
The Aquarium of the Pacific and its staff are deeply committed to leading the way in setting new standards in compassionate animal care.
Join us, as your support of our conservation and education programs will help the Aquarium of the Pacific empower and inspire young ocean stewards and positively transform our oceans for generations to come.
The Aquarium was the first museum in the United States to certify its greenhouse gas emissions inventory. It has been a Climate Action Leader since 2007, reducing its emissions and carbon footprint by 50% since first reporting.