| Name Recognition | $100,000 | $50,000 | $25,000 | $10,000 | $5,000 |
| Education Donor Plaque* | x | x | x | x | x |
| Education Webpage* | x | x | x | x | x |
| Annual Report | x | x | x | x | x |
| Corporate/Foundation Donor Webpage | x | x | x | x | x |
| Main Donor Wall in Great Hall | x | x | x | ||
| Pacific Currents Member Magazine | x | x | x | ||
| Corporate Donor Webpage with Live Link to Donor’s Website | x | x | |||
| Education Email Blasts* | x | x | |||
| Map and Visitors Guide | x | ||||
| Access and Membership | $100,000 | $50,000 | $25,000 | $10,000 | $5,000 |
| 10% Discount on Memberships | x | x | x | x | |
| Corporate Free Week (1 week) | x | ||||
| Corporate Free Week (2 weeks) | x | x | |||
| Honorary Family Membership for Executives with 8 Parking vouchers (limit to 2 people) | x | x | |||
| Honorary Pacific Circle Membership with Annual Parking Pass (limit to 1 person) | x | ||||
| Events and Tours | $100,000 | $50,000 | $25,000 | $10,000 | $5,000 |
| Meetings in the Watershed Classroom (capacity at 30-50 people, subject to availability) | x | x | x | x | |
| Annual Breakfast with the President | x | x | x | ||
| Table at Teacher Open House* | x | x | x | ||
| VIP Behind the Scenes Tour (for 10 guests) | x | x | x | ||
| Animal Encounter (for 6 guests) | x | x | |||
| Event at Aquarium with Waived Site Fee(subject to availability, black-out dates apply) | x |
Home > Ways to Give > Corporation and Foundation Benefits
